Reference Information for slot and static modellers
60s and 70s car colours
Vauxhall Colours 1974
1974 Vauxhall HC Viva SL
CLICK HERE to return to car colours main menu
Viva HC & Magnum ( Magnum was 4 headlight Viva available as saloon, fastback or estate. Rather like a Firenza and pretty rare nowadays)
Exterior colour | Main Trim | Standard | De Luxe | SL | Magnum |
Flamenco Red | Deerskin | * | * | * | |
Flamenco Red | Onyx | * | |||
Glacier Blue | Viking Blue | * | * | ||
Monaco White | Viking Blue | * | * | * | * |
Monaco White | Onyx | * | |||
Sunglow | Deerskin | * | * | * | |
Sunglow | Onyx | * | |||
Yellow Gold | Onyx | * | * | * | |
Ruby | Deerskin | * | * | ||
Ruby | Onyx | * | |||
Ruby | Natural | * | |||
Cedar Green Starfire | Deerskin | * | * | ||
Cedar Green Starfire | Onyx | * | * | ||
Cedar Green Starfire | Natural | * | |||
Riviera Blue Starfire | Viking Blue | * | * | * | |
Hot Grey Starfire | Onyx | * | * | * | |
Champagne Starfire | Onyx | * | * | * | |
Champagne Starfire | Deerskin | * | |||
Champagne Starfire | Natural | * | |||
Olivine Starfire | Deerskin | * | |||
Olivine Starfire | Onyx | * | |||
Olivine Starfire | Natural | * | |||
Blue Fire | Onyx | * | * | ||
Bronze Gold Starfire | Onyx | * | * | ||
Bronze Gold Starfire | Natural | * | |||
Platinum Starfire | Onyx | * | * | ||
Platinum Starfire | Deerskin | * |
1974 Vauxhall Magnum fastback
Victor, VX4/90 & Ventora
Exterior colour | Main Trim | 1800 | 2300 | VX4/90 | Ventora |
Flamenco Red | Deerskin | * | * | ||
Flamenco Red | Onyx | * | * | ||
Glacier Blue | Viking Blue | * | |||
Monaco White | Viking Blue | * | * | * | * |
Monaco White | Onyx | * | * | ||
Sunglow | Deerskin | * | * | ||
Sunglow | Onyx | * | * | ||
Yellow Gold | Onyx | * | * | * | * |
Ruby | Deerskin | * | * | ||
Ruby | Onyx | * | * | ||
Ruby | Natural | * | * | ||
Cedar Green Starfire | Deerskin | * | * | ||
Cedar Green Starfire | Onyx | * | * | * | |
Cedar Green Starfire | Natural | * | * | ||
Riviera Blue Starfire | Viking Blue | * | * | * | * |
Hot Grey Starfire | Onyx | * | * | * | * |
Champagne Starfire | Onyx | * | * | * | * |
Champagne Starfire | Deerskin | * | |||
Champagne Starfire | Natural | * | * | ||
Olivine Starfire | Deerskin | * | |||
Olivine Starfire | Onyx | * | * | ||
Olivine Starfire | Natural | * | * | ||
Blue Fire | Onyx | * | * | * | |
Bronze Gold Starfire | Onyx | * | * | * | |
Bronze Gold Starfire | Natural | * | * | ||
Platinum Starfire | Onyx | * | * | * | |
Platinum Starfire | Deerskin | * |
CLICK HERE to return to car colours main menu